OSI’s portfolio of products and product candidates are designed to improve upon the existing treatment options for patients suffering from cancer, diabetes and obesity.
A key to our long-term success resides in our ability to continue to fund our innovative and differentiated pipeline, both to enhance the Tarceva franchise and seed high-quality research programs in oncology, diabetes and obesity.
| Product | Description | Status |
|---|---|---|
| TARCEVA®(erlotinib)* | HER 1/EGFR Inhibitor | |
2nd/3rd Line NSCLC | Marketed | |
Pancreatic Cancer | Marketed | |
| Erlotinib tablets | HER 1/EGFR Inhibitor | |
1st Line Maintenance NSCLC | Phase III | |
Adjuvant NSCLC | Phase III | |
Ovarian and Colorectal Cancer | Phase III | |
Other Indications | Phase II | |
| OSI-906 | IGF-1R Inhibitor | |
Adrenocortical Carcinoma | Phase III | |
Ovarian Cancer | Phase I/II | |
| OSI-027 | TORC1/TORC2 Inhibitor | Phase I |
| OSI-930 | c-kit/VEGFR-2 | Phase I |
| * OSI markets Tarceva through partnerships with Genentech in the United States and with Roche throughout the rest of the world | ||
| Product | Description | Status |
|---|---|---|
| PSN602 | S1RUP Inhibitor | Phase I |
| PSN821 | G-protein Coupled Receptor (GPCR) | Phase I |
| PSN010** | Glucokinase Activator (GKA) | Phase I |
| ** OSI entered into a licensing agreement granting Eli Lilly exclusive rights to PSN010 | ||
Access more information on our diabetes and obesity programs

OSI Oncology is committed to taking cutting-edge MTTs from bench to bedside through rigorous research and aggressive development. This is not an aspiration, it is a reality for OSI Oncology as demonstrated by our commitment to personalized medicine and the development of our lead molecular targeted therapy and Tarceva.
Oncology Pipeline
OSI-906 and OSI-027 are two potential first-in-class product candidates discovered and wholly owned by OSI. Both are currently in Phase I clinical trials.

(OSI) Prosidion is developing safer, more effective, innovative products for the treatment of metabolic diseases, particularly type 2 diabetes and obesity. The product pipeline currently supports several active programs.
Learn more